Northern Corridor
Draft Environmental Impact Statement
*The size and quality of this important document is such that the information has been broken up into small segments to help with the dissemination to the general public.*
- DEIS Cover Sheet (11.70mb pdf)
- Table of Contents (1.02mb pdf)
- Executive Summary (2.24mb pdf)
- Chapter 1
Purpose and Need
for Action
- Part 1, pages 1 - 6 (4.35mb pdf)
- Part 2, pages 7 - 38 (2.47mb pdf)
- Chapter 2
Development of Alternates
- Chapter 3
Existing Conditions and Environmental Consequences
- Part 1, pages 1 -28 (5.11mb pdf)
- Part 2, pages 29 - 47 (4.74mb pdf)
- Part 3, pages 48 - 66 (3.49mb pdf)
- Part 4, pages 67 - 86 (3.89mb pdf)
- Part 5, pages 87 - 102 (4.61mb pdf)
- Part 6, pages 103 - 111 (2.13mb pdf)
- Part 7, pages 112 - 121 (4.20mb pdf)
- Part 8, pages 122 (5.80mb pdf)
- Part 9, pages 123-130 (4.58mb pdf)
- Part 10, pages 131-151 (1.96mb pdf)
- Part 11, pages 152-177 (3.16mb pdf)
- Part 12, pages 178-203 (4.67mb pdf)
- Part 13, pages 204-243 (2.83mb pdf)
- Part 14, pages 244 (5.48mb pdf)
- Part 15, pages 245-250 (1.55mb pdf)
- Part 16, pages 251-264 (3.72mb pdf)
- Part 17, pages 265-277 (2.87mb pdf)
- Part 18, pages 278-289 (2.49mb pdf)
- Chapter 4 Public Involvement and Agency Coordination (3.23mb pdf)
- Chapter 5 List of Preparers (1001kb pdf)
- List of Acronyms (831kb pdf)
- Index (426kb pdf)
- Appendices A
Resolutions & Correspondence w/ Local Governments
- Appendices B Agency Letters
- Appendices C Corridor Analysis Tool
- Appendices D Memorandum HEPN-10
- Appendices E Comprehensive List of Wildlife Species
- Appendices F Correspondence with Native Americans